COMMAND: bash /mnt/centos/composes/odcs-2296/work/x86_64/tmp-RT/createiso-CentOS-Stream-9-20220705.0-RT-x86_64-dvd1.iso.sh
-------------------------------------------------------------------------------
+ cd /mnt/centos/composes/odcs-2296/compose/RT/x86_64/iso
+ /usr/bin/genisoimage -untranslated-filenames -volid CentOS-Stream-9-RT-x86_64 -J -joliet-long -rational-rock -translation-table -input-charset utf-8 -x ./lost+found -o CentOS-Stream-9-20220705.0-RT-x86_64-dvd1.iso -graft-points -path-list /mnt/centos/composes/odcs-2296/work/x86_64/iso/CentOS-Stream-9-20220705.0-RT-x86_64-dvd1.iso-graft-points
Warning: creating filesystem that does not conform to ISO-9660.
  3.37% done, estimate finish Tue Jul  5 14:21:58 2022
  6.75% done, estimate finish Tue Jul  5 14:21:58 2022
 10.11% done, estimate finish Tue Jul  5 14:21:58 2022
 13.49% done, estimate finish Tue Jul  5 14:21:58 2022
 16.86% done, estimate finish Tue Jul  5 14:21:58 2022
 20.22% done, estimate finish Tue Jul  5 14:21:58 2022
 23.59% done, estimate finish Tue Jul  5 14:21:58 2022
 26.96% done, estimate finish Tue Jul  5 14:21:58 2022
 30.34% done, estimate finish Tue Jul  5 14:21:58 2022
 33.70% done, estimate finish Tue Jul  5 14:21:58 2022
 37.08% done, estimate finish Tue Jul  5 14:21:58 2022
 40.44% done, estimate finish Tue Jul  5 14:21:58 2022
 43.81% done, estimate finish Tue Jul  5 14:21:58 2022
 47.18% done, estimate finish Tue Jul  5 14:21:58 2022
 50.56% done, estimate finish Tue Jul  5 14:21:58 2022
 53.92% done, estimate finish Tue Jul  5 14:21:58 2022
 57.29% done, estimate finish Tue Jul  5 14:21:58 2022
 60.66% done, estimate finish Tue Jul  5 14:21:58 2022
 64.03% done, estimate finish Tue Jul  5 14:21:58 2022
 67.40% done, estimate finish Tue Jul  5 14:21:58 2022
 70.77% done, estimate finish Tue Jul  5 14:21:58 2022
 74.14% done, estimate finish Tue Jul  5 14:21:58 2022
 77.51% done, estimate finish Tue Jul  5 14:21:58 2022
 80.88% done, estimate finish Tue Jul  5 14:21:58 2022
 84.25% done, estimate finish Tue Jul  5 14:21:58 2022
 87.62% done, estimate finish Tue Jul  5 14:21:58 2022
 90.99% done, estimate finish Tue Jul  5 14:21:58 2022
 94.36% done, estimate finish Tue Jul  5 14:21:58 2022
 97.73% done, estimate finish Tue Jul  5 14:21:58 2022
Total translation table size: 6663
Total rockridge attributes bytes: 3891
Total directory bytes: 6144
Path table size(bytes): 42
Max brk space used 0
148375 extents written (289 MB)
+ /usr/bin/implantisomd5 --supported-iso CentOS-Stream-9-20220705.0-RT-x86_64-dvd1.iso
Inserting md5sum into iso image...
md5 = 9e6c7f9e3292f8b97b52671d60f57f9e
Inserting fragment md5sums into iso image...
fragmd5 = fe1a8bb3ff765a6ac67e8f8e98f5ba2c7a5efa6121f4f565b523b1c4131c
frags = 20
Setting supported flag to 1
+ isoinfo -R -f -i CentOS-Stream-9-20220705.0-RT-x86_64-dvd1.iso
+ grep -v '/TRANS.TBL$'
+ sort